IPO Calendar

Upcoming IPOs with underwriters, number of shares, offering price, and timing of the offering. See times when analysts are allowed to rate stocks and when company employees can not sell their stocks after an IPO.


Updated: 13-Jul-26 09:12 ET
Ends: 13-Jul-26 | Co: FISN  Deep Fission (Nasdaq) | Nuclear energy company developing small modular reactors placed in deep underground boreholes to provide scalable, low-carbon baseload power | Opened: 18-Jun-26, $16.00 | Priced: $16.00 | Underwriters: Lead: William Blair, Stifel, and Canaccord Genuity  | 
Ends: 13-Jul-26 | Co: KARD  Kardigan (Nasdaq) | Clinical-stage biotechnology company developing precision medicines that target the underlying causes of cardiovascular diseases with limited or no approved treatment options | Opened: 18-Jun-26, $16.25 | Priced: $16.00 | Underwriters: Lead: J.P. Morgan, Jefferies, Leerink Partners, and TD Cowen | 
Ends: 20-Jul-26 | Co: DPC  DPC Holdings Limited (NYSE) | Global manufacturer of precision-cast superalloy components for aerospace and gas turbine OEMs | Opened: 25-Jun-26, $44.00 | Priced: $33.00 | Underwriters: Lead: Jefferies and Morgan Stanley | 
Ends: 20-Jul-26 | Co: DSC  DSC Holdings Ltd. (Nasdaq) | AI-powered SaaS and transaction platform for China’s used car industry that digitizes dealer operations and provides integrated workflow, data, and commerce services across the automotive ecosystem | Opened: 25-Jun-26, $16.00 | Priced: $17.00 | Underwriters: Lead: Deutsche Bank, CICC, CR Global Markets | 
Ends: 21-Jul-26 | Co: SIND  Sinda Ltd. (NYSE) | Mexico-focused silver exploration company advancing large-scale mineral projects toward development and production | Opened: 26-Jun-26, $10.80 | Priced: $12.00 | Underwriters: Lead: Morgan Stanley, Scotiabank and BMO Capital Markets | 
Ends: 27-Jul-26 | Co: BSP  Bending Spoons S.p.A. (Nasdaq) | Technology company that acquires and transforms digital businesses to improve performance and profitability using operational and AI-driven optimization | Opened: 01-Jul-26, $31.00 | Priced: $29.00 | Underwriters: Lead: Goldman Sachs International, J.P. Morgan, and Allen & Company LLC | 
Ends: 27-Jul-26 | Co: ITG  ITG, Inc. (Nasdaq) | Technology-enabled provider of engineering, construction, and maintenance services for U.S. broadband and utility infrastructure networks | Opened: 01-Jul-26, $18.00 | Priced: $16.00 | Underwriters: Lead: Morgan Stanley, Citigroup, UBS Investment Bank and Stifel | 
Ends: 27-Jul-26 | Co: LIME  Neutron Holdings (Nasdaq) | Global shared micromobility company that partners with cities to provide e-bikes and e-scooters for short-distance trips, advancing affordable, shared, low-carbon urban transportation | Opened: 01-Jul-26, $27.00 | Priced: $25.00 | Underwriters: Lead: Goldman Sachs & Co. LLC and J.P. Morgan | 
Ends: 04-Aug-26 | Co: SKHY  SK hynix Inc. (Nasdaq) | Global memory chip leader focused on DRAM, NAND, and HBM, with a leading position in high-bandwidth memory for AI and data center applications | Opened: 10-Jul-26, $170.00 | Priced: $149.00 | Underwriters: Lead: BofA Securities, Citigroup, Goldman Sachs, J.P. Morgan | 


Send
Chat Icon