Updated: 28-Aug-07 15:03 ET
Upgrades
| Company | Symbol | Brokerage Firm | Upgrade from: | Upgrade to: |
|
| EarthLink | ELNK | Soleil | Hold | Buy |
| EarthLink | ELNK | Janco Partners | Mkt Perform | Accumulate |
| Sigma Designs | SIGM | Am Tech/JSA Research | Sell | Neutral |
| ValueClick | VCLK | Needham & Co | Hold | Buy |
| Callaway Golf | ELY | Matrix Research | Hold | Strong Buy |
| Gap Inc | GPS | Susquehanna Financial | Neutral | Positive |
| OSI Pharm | OSIP | Lehman Brothers | Underweight | Overweight |
| Websense | WBSN | Jefferies & Co | Underperform | Hold |
Downgrades
| Company | Symbol | Brokerage Firm | Downgrade from: | Downgrade to: |
|
| PolyMedica | PLMD | BB&T Capital Mkts | Buy | Hold |
| PolyMedica | PLMD | Davenport | Buy | Neutral |
| Neurochem | NRMX | Fortis Bank | Buy | Hold |
| Oceaneering Intl | OII | Stanford Research | Buy | Hold |
| CB&I | CBI | Stanford Research | Hold | Sell |
| Mentor Graphics | MENT | Matrix Research | Buy | Hold |
| DTE Energy | DTE | KeyBanc Capital Mkts / McDonald | Buy | Hold |
| Maxim Integrated | MXIM | Banc of America Sec | Buy | Neutral |
Coverage Initiated
| Company | Symbol | Brokerage Firm | Initial Recommendation: |
|
| Visual Sciences | VSCN | Canaccord Adams | Buy |
| Celgene | CELG | William Blair | Outperform |
| Keynote Systems | KEYN | Ferris Baker Watts | Buy |
| Tumbleweed Comms | TMWD | Henley & Company | Speculative Buy |
| Limco-Piedmont | LIMC | Stifel Nicolaus | Buy |
| Cepheid | CPHD | First Analysis Sec | Equal-Weight |
| Sysco | SYY | Citigroup | Buy |
| MF Global | MF | Credit Suisse | Outperform |
| Avon Products | AVP | BMO Capital Markets | Outperform |
| Procter & Gamble | PG | BMO Capital Markets | Outperform |
| Colgate-Palmolive | CL | BMO Capital Markets | Market Perform |
| Clorox | CLX | BMO Capital Markets | Market Perform |
| Church & Dwight | CHD | BMO Capital Markets | Market Perform |
| Alberto-Culver | ACV | BMO Capital Markets | Market Perform |
| Estee Lauder | EL | BMO Capital Markets | Market Perform |
| Playtex Products | PYX | BMO Capital Markets | Underperform |
| Scotts Miracle-Gro | SMG | BMO Capital Markets | Market Perform |
| Kimberly-Clark | KMB | BMO Capital Markets | Market Perform |
| Revlon | REV | BMO Capital Markets | Market Perform |
| Energizer | ENR | BMO Capital Markets | Market Perform |
| Spectrum Brands | SPC | BMO Capital Markets | Outperform |
| Newell Rubbermaid | NWL | BMO Capital Markets | Outperform |
| LifeCell | LIFC | Wachovia | Outperform |
| Biomimetic Therapeutics | BMTI | Wachovia | Outperform |
| Kinetic Concepts | KCI | Wachovia | Mkt Perform |
| Orthovita | VITA | Wachovia | Mkt Perform |
| MF Global | MF | Wachovia | Mkt Perform |
| MF Global | MF | Citigroup | Hold |
| MF Global | MF | Lehman Brothers | Overweight |
| MF Global | MF | JP Morgan | Overweight |
| Discovery | DISCA | JP Morgan | Neutral |
| MF Global | MF | Deutsche Securities | Hold |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm initiating coverage participated in the secondary offering.
Briefing.com is the leading Internet provider of live market analysis for U.S. Stock, U.S. Bond and world FX market participants.
|