LIQUID MOMENTUM | Updated: 14-Apr-14
Designed for swing traders, Liquid Momentum features daily set-ups for names in our proprietary Focus List of the 50 strongest, most liquid stocks in the market today.

Focus List for the Week of April 14, 2014... ALK, DAL, SAVE, FFIV

Liquid Momentum is Briefing.com's proprietary Focus List for up to 50 of the most liquid, high Relative Strength stocks in the market that are ideal for Day and Swing trading candidates.

  • In this report, we update the Focus List for the Week of April 14 through April 18. 
  • Another aggressive week of distribution activity among our leaders as the broader market corrects off its March highs.  Note the Major Indices are all back below their 50-day moving averages.
  • For a third week, we see another larger than normal "rotation" among our leaders, which in our experience is common during more volatile correction cycles. 
  • As with all of our top-ranked leaders, when they fail to respond to key technical areas such as 50-day moving averages, Weekly uptrend lines or prior support zones, it's a "red flag" that buyers are not defending them and selling pressure is dominating.  It is often prudent to take on more defensive measures when this behavior is present.  More savvy traders can consider them as Shorting opportunities.
  • Overall, we advocate a very cautious approach at this time with all leaders until the broader market reveals it's safe to venture back in more aggressively on the long-side. Right now is usually an ideal time to raise some cash and get a "watch list" ready as we await for potential "new leaders" to emerge. 

*     *     *

New to the service or have a specific question regarding Liquid Momentum?  Please see our User's Guide for an overview of the system as well as answers to commonly asked questions.  You can also write feedback to us by emailing liquidmomentum@briefing.com.


  




 

  

A webinar discussing Swing Trading Leading Stocks in Leading Sectors was recorded on Thursday, February 13, 2014 and can be view through this link here

A webinar discussing Accumulation & Distribution Patterns was recorded on Thursday, October 4, 2012 and can be viewed through this link here.

A webinar discussing High Probability Chart Patterns was recorded on Thursday, Sept 13, 2012 and can be viewed through this link here.

A webinar discussing My Favorite Patterns for Earnings Season was recorded on April 17, 2013 and can be viewed through this link here.

With equity markets always in motion and leadership rotating from one group to another, this list is designed to help active Day and Swing traders stay on top of the highest-quality trading names.  It is generated from a proprietary algorithm that places heavy emphasis on superior Relative Strength versus the All Stocks universe, high Average True Range (ATR) values, and high Average Daily Volume, among other data points.  An updated list is published each Monday, along with charts and commentary throughout the week highlighting the most compelling set-ups and patterns. 

Top Performing Sector ETFs:

  • Natural Gas - FCG, UNG
  • Agricultural - DBA, JO, JJG, BAL
  • Emerging/Foreign Markets - EEM, EWI, INP, IDX, VNM, EIS, EWZ, EPHE, EZA, EWP, EWA, TUR, EWH, GXG, EWQ, PCY
  • Crude Oil - USO, OIL
  • Utilities - IDU, XLU
  • Bonds - TLT, HYD, LQD, MUB, PFF
  • Semiconductor - SOXX, SMH
  • Miners (Silver, Gold) - SIL, GDX, GLD
  • Basic Materials - IYM, XLB
  • Energy - XLE, XOP, OIH
  • Healthcare Providers - IHF
  • Transportation - IYT
  • Medical Devices/Equip - IHI
  • Food/Beverage - PBS


ADDITIONS:     ADM, ALXN, ARUN, CAVM, CHKP, FB, FTK, GBX, GMED, MNK, MYGN, SWI, THRM, TTWO

DELETIONS:     ACT, CFX, DOV, EXPE, GRFS, ITT, LAZ, LRCX, MCHP, MSFT, MU, NXPI, QCOR, SYK, UNP

Liquid Momentum Rankings: Week of April 14, 2014
Rank Ticker Recent Price Industry RS Rank Growth Rank ATR ATR/ Price Float (mln) Short Interest Avg Daily Vol (mln) Report Date (Estimated)
1 MYGN $38.68 Biotechnology 98 68 2.33 6% 58 55% 2.460 05/06/2014
2 SAVE $58.64 Airlines 95 78 2.84 5% 60 2% 1.057 04/29/2014
3 PANW $63.98 Computer Communications 84 76 4.62 7% 514% 2.073 05/29/2014
4 NVO $43.15 Pharmaceuticals: Major 85 50 0.73 2% #N/A #N/A 1.787 05/01/2014
5 SWKS $35.53 Semiconductors 94 57 1.11 3% 188 3% 3.233 04/23/2014
6 XLNX $52.16 Semiconductors 84 69 1.00 2% 266 3% 3.888 04/24/2014
7 FFIV $104.29 Computer Communications 83 41 3.99 4% 6712% 1.685 04/24/2014
8 MGA $98.09 Auto Parts: OEM 90 68 2.12 2% 220 0% 0.661 05/08/2014
9 THRM $34.43 Auto Parts: OEM 98 82 1.72 5% 344% 0.532 05/06/2014
10 VMW $100.36 Information Technology Services 85 59 4.09 4% 79 23% 2.381 04/23/2014
11 AVGO $59.57 Semiconductors 88 61 2.12 4% 219 1% 2.038 05/28/2014
12 CAVM $41.66 Semiconductors 82 68 1.99 5% 51 9% 0.800 05/01/2014
13 HAR $103.97 Electronics/Appliances 91 75 3.84 4% 533% 0.908 05/01/2014
14 ALK $91.82 Airlines 93 66 3.03 3% 68 4% 0.787 04/25/2014
15 SYNA $57.57 Computer Peripherals 73 69 2.94 5% 26 29% 1.251 04/25/2014
16 LLTC $47.37 Semiconductors 77 53 1.16 2% 233 4% 2.537 04/16/2014
17 TTWO $20.30 Recreational Products 84 78 0.74 4% 6812% 3.025 05/13/2014
18 KORS $87.93 Apparel/Footwear 64 70 2.78 3% 60 3% 3.084 05/28/2014
19 FB $59.85 Internet Software/Services 70 72 3.16 5% 1,7782% 67.200 04/24/2014
20 EA $27.09 Recreational Products 75 79 0.90 3% 283 9% 4.841 05/06/2014
21 GMED $23.45 Medical Specialties 83 46 0.77 3% 49 5% 0.664 04/30/2014
22 ADM $44.20 Agricultural Commodities/Milling 79 75 0.75 2% 642 1% 4.409 04/29/2014
23 SWI $41.08 Packaged Software 72 48 1.44 4% 554% 0.921 04/29/2014
24 MD $60.78 Medical/Nursing Services 80 48 1.33 2% 86 7% 0.657 05/01/2014
25 CHKP $65.80 Internet Software/Services 66 47 1.42 2% 140 1% 1.082 04/29/2014
26 ALXN $146.88 Biotechnology 69 66 8.71 6% 174 2% 2.000 04/24/2014
27 TRMB $37.26 Telecommunications Equipment 83 67 1.06 3% 2392% 1.629 05/06/2014
28 AGN $120.34 Pharmaceuticals: Other 84 54 3.19 3% 298 1% 2.619 05/07/2014
29 QCOM $78.37 Telecommunications Equipment 77 34 1.42 2% 1,6881% 10.015 04/24/2014
30 FTK $28.52 Oilfield Services/Equipment 97 26 1.00 4% 42 12% 0.781 04/29/2014
31 SNDK $74.65 Electronic Components 70 68 2.30 3% 225 8% 3.874 04/17/2014
32 AKAM $53.25 Internet Software/Services 67 39 1.98 4% 153 3% 3.084 05/01/2014
33 GBX $44.51 Trucks/Construction/Farm Machinery 97 42 1.86 4% 2515% 0.522 07/08/2014
34 ARUN $19.70 Computer Processing Hardware 66 25 0.90 5% 103 13% 2.001 05/20/2014
35 LM $43.96 Investment Managers 67 74 1.26 3% 105 8% 1.322 04/29/2014
36 TEL $59.57 Electronic Components 80 58 1.25 2% 407 1% 1.739 04/23/2014
37 ARRS $26.21 Telecommunications Equipment 87 61 1.31 5% 1314% 2.003 04/23/2014
38 ALV $101.33 Auto Parts: OEM 84 42 1.86 2% 94 5% 0.587 04/25/2014
39 BWA $60.30 Auto Parts: OEM 81 63 1.44 2% 2254% 1.359 05/01/2014
40 DAL $33.32 Airlines 86 73 1.30 4% 845 2% 11.592 04/23/2014
41 SLB $97.23 Oilfield Services/Equipment 78 58td> 1.57 2% 1,305 1% 5.919 04/17/2014
42 ROK $121.83 Industrial Machinery 72 55 2.24 2% 128 2% 0.852 04/30/2014
43 ILMN $139.31 Biotechnology 86 44 9.77 7% 9517% 2.170 04/23/2014
44 DIS $77.71 Media Conglomerates 71 60 1.65 2% 1,750 2% 7.606 05/07/2014
45 WDR $67.11 Investment Managers 60 67 1.99 3% 82 1% 0.693 04/29/2014
46 DLPH $65.90 Auto Parts: OEM 80 58 1.58 2% 304 1% 2.171 04/24/2014
47 MNK $64.27 Pharmaceuticals: Other 91 66 3.25 5% 5514% 1.921 05/28/2014
48 UNH $79.66 Managed Health Care 80 54 1.20 2% 970 2% 4.914 04/17/2014
49 SLXP $101.08 Pharmaceuticals: Other 84 62 4.95 5% 5412% 1.117 05/08/2014
50 ARW $58.57 Electronics Distributors 85 64 1.48 3% 87 3% 0.651 04/30/2014
  • Senior Analyst and Developer of the Liquid Momentum system: Jim Busch
  • Lead Technical Analyst: Scott Smith, CMT