
| Date | Article Title |
|---|
| May-13-13 | Back to the Basic(s) Materials |
|
| May-06-13 | Fed Policy as Easy as 1-2-3 |
|
| Apr-29-13 | Revenue Growth Is Weak... and Concerning |
|
| Apr-22-13 | Gold Set Shining Example for Stock Investors |
|
| Apr-15-13 | Fed Up |
|
| Apr-08-13 | A Phantom Menace |
|
| Apr-01-13 | First Quarter Earnings Preview |
|
| Mar-25-13 | From Sesame Street to Wall Street |
|
| Mar-18-13 | The Market View |
|
| Mar-11-13 | Margin Debt Rises into Thin Air |
|
| Mar-04-13 | February Is a Month to Remember |
|
| Feb-25-13 | Be Prepared for Turbulence |
|
| Feb-19-13 | A Peek at the Fed's Asymmetric Outcome |
|
| Feb-11-13 | Earnings and Yearnings |
|
| Feb-04-13 | Bullish Spirit Heating Up with January Barometer |
|
| Jan-28-13 | Copper - A Lagging Leading Indicator |
|
| Jan-22-13 | S&P 500 Is, Like, Totally at All-Time High... Totally |
|
| Jan-14-13 | Complacency and Speculation on the Rise |
|
| Jan-07-13 | Earnings Preview - Fourth Quarter 2012 |
|
| Jan-02-13 | Congress Strikes a Deal That Isn't Done |
|
| Dec-24-12 | Two Seasons Greetings |
|
| Dec-17-12 | 2013 Outlook |
|
| Dec-10-12 | Change and No Change for the FOMC |
|
| Dec-03-12 | The Travail of Getting Right with Fiscal Austerity |
|
| Nov-26-12 | An Earnings Recap (and a Reminder) |
|
| Nov-19-12 | Taking Issue with the Dividend Tax Issue |
|
| Nov-12-12 | More of the Same Equals Less |
|
| Nov-05-12 | An Election Connection |
|
| Oct-29-12 | The Dour Jones Industrial Average |
|
| Oct-22-12 | Some Brief Earnings Thoughts |
|
| Oct-15-12 | Trends That Can Make All the Difference |
|
| Oct-08-12 | Third Quarter Earnings Preview |
|
| Oct-01-12 | The Cost of a Negative Surprise Is Increasing |
|
| Sep-24-12 | Leading Economic Index Reflects Risks |
|
| Sep-17-12 | Editorial: QE3 is Deeply Troubling |
|
| Sep-10-12 | Bearish Data, Bullish Hopes |
|
| Sep-04-12 | Bernanke Says Nothing. Market Approves. Fundamentals Worsen. |
|
| Aug-27-12 | Fiscal Problems Loom, Even if not a Cliff |
|
| Aug-20-12 | Global Economic Trends Aren't Pretty Picture |
|
| Aug-06-12 | GDP Outlook Darkens |
|
| Jul-30-12 | Fed May Act, but Don't Expect Much |
|
| Jul-23-12 | The Best of Earnings Is Over, and It Wasn't That Great |
|
| Jul-16-12 | Broad Earnings View Still Worrisome |
|
| Jul-09-12 | Lackluster Earnings Season on Tap |
|
| Jul-02-12 | The Bullish Alternative - A Mid-Year Update |
|
| Jun-25-12 | Upcoming Earnings Decent but With Issues |
|
| Jun-18-12 | Eye of the Hurricane |
|
| Jun-11-12 | European Credit Crisis, Interrupted |
|
| Jun-04-12 | US Recession Fears are Based in Europe |
|
| May-29-12 | Dow Dogs Might Work this Summer for Risk-Averse Investors |
|
| May-21-12 | European Dithering Boosts Tech Values |
|
| May-14-12 | Europe - As Bad as it Gets |
|
|
|
May-07-12 |
Dividend Plays as Safe Havens with Solid Returns |
|
|
Apr-30-12 |
Halftime Earnings Update - Excellent is Barely Good Enough |
|
|
Apr-23-12 |
Spain's Impact on US Stocks |
|
|
Apr-16-12 |
Bearish Arguments to Ignore |
|
|
Apr-09-12 |
Headwinds Increase |
|
|
Apr-02-12 |
Credit Cycle is Key to Equity and Economic Recovery |
|
|
Mar-26-12 |
Headwinds |
|
|
Mar-19-12 |
Dividend Plays Still Worth Considering |
|
|
Mar-12-12 |
Greece Defaults, Market Shrugs |
|
|
Mar-05-12 |
Mitt Romney Will Be the GOP Nominee. You Can Bet on It. |
|
|
Feb-27-12 |
The Improving Economy in Pictures |
|
|
Feb-21-12 |
This Is a Market of Stocks, Not a Bubble |
|
|
Feb-13-12 |
Financial Stocks Rally with Renewed Loan Growth |
|
|
Feb-06-12 |
January Economic Data Providing Support |
|
|
Jan-30-12 |
Earnings Momentum Slows |
|
|
Jan-23-12 |
Political Reality Check |
|
|
Jan-17-12 |
Fundamental Matters -- Earnings and Europe |
|
|
Jan-09-12 |
The 17% Stock Return of 2011 |
|
|
Jan-03-12 |
The Bullish Alternative |
|
|
Dec-19-11 |
Top Five Pet Peeves |
|
|
Dec-05-11 |
Opportunity of a Lifetime |
|
|
Nov-21-11 |
Seeing the Bull for the Bears |
|
|
Nov-07-11 |
Dealing with Volatility |
|
|
Oct-24-11 |
The Other Side of "Sell in May" |
|
|
Oct-10-11 |
Employment Data in Context |
|
|
Sep-26-11 |
Overlooked Good News |
|
|
Sep-12-11 |
Value in Dividend Plays |
|
|
Aug-29-11 |
Plenty of Room for Earnings Estimates to Come Down |
|
|
Aug-15-11 |
Fear and Other Pathologies |
|
|
Aug-01-11 |
Plenty of Sound and Fury in This Tragedy |
|
|
Jul-15-11 |
A Debt Limit Showdown |
|
|
Jul-05-11 |
Strength in Weakness |
|
|
Jun-20-11 |
A Familiar Ring |
|
|
Jun-06-11 |
Long-Term Investment Themes |
|
|
May-23-11 |
Ignore the Noise |
|
|






