| Dow | 13951.69 | -41.28 | (-0.30%) |
| Nasdaq | 3187.73 | -6.14 | (-0.19%) |
| SP 500 | 1515.18 | -2.75 | (-0.18%) |
| 10-yr Note | -4/32 | 1.964 | |
| NYSE | Adv 1110 | Dec 1561 | Vol 67.4 mln |
| Nasdaq | Adv 647 | Dec 1169 | Vol 159.3 mln |
| Strong: Financials, Industrials |
| Weak: Materials |
![]() |
In notable movers, Sanofi (SNY 47.92, +1.40) is rising 3.0% after the company said it plans to acquire common stock of Regeneron (REGN 165.88, +1.89). Regeneron shares are currently halted.







