| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -13.29 | -29.07 | -80.41 | ||
| Nasdaq | -18.40 | -29.40 | -38.82 | ||
| S&P 500 | -4.93 | -8.52 | -13.81 |
| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -13.29 | -29.07 | -80.41 | ||
| Nasdaq | -18.40 | -29.40 | -38.82 | ||
| S&P 500 | -4.93 | -8.52 | -13.81 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|