|
Click on the section headers to see the full listing of ratings.
|
![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Pandora Media | P | RBC Capital Mkts | Sector Perform » Outperform | $24 |
| Procter & Gamble | PG | UBS | Neutral » Buy | $75 » $95 |
| Sherwin-Williams | SHW | Robert W. Baird | Neutral » Outperform | $180 » $205 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Procter & Gamble | PG | Standpoint Research | Hold » Sell | |
| Hibbett Sporting | HIBB | Feltl & Co. | Buy » Hold | |
| Buckle | BKE | Ascendiant Capital Markets | Neutral » Sell | |
| Alkermes | ALKS | MKM Partners | Neutral » Sell | |
| Gamestop | GME | National Alliance Capital Mkts | Market Perform » Sell | $23.68 » $25.33 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Polypore Intl | PPO | Ascendiant Capital Markets | Neutral | $45.50 |
| LKQ | LKQ | Stifel | Buy | $33 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| MDU Resources | MDU | Argus | Buy | $27 » $30 |
| Wet Seal | WTSL | Ascendiant Capital Markets | Strong Buy | $4 » $6.50 |
| ArQule | ARQL | MLV & Co | Hold | $2.25 » $3 |
| Williams-Sonoma | WSM | Barclays | Equal Weight | $45 » $49 |
| Vanguard Natural Resources | VNR | Barclays | Overweight | $32 » $33 |







