|
Click on the section headers to see the full listing of ratings.
|
![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Orbotech | ORBK | Barclays | Equal Weight » Overweight | $10 » $15 |
| Corning | GLW | Barclays | Equal Weight » Overweight | $15 » $20 |
| Hartford Financial | HIG | Barclays | Equal Weight » Overweight | |
| American Intl | AIG | Barclays | Equal Weight » Overweight | $41 » $52 |
| Asanko Gold | AKG | BMO Capital Markets | Underperform » Market Perform | |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| AutoZone | AZO | Deutsche Bank | Buy » Hold | |
| Mellanox Tech | MLNX | Barclays | Overweight » Equal Weight | $82 » $60 |
| EZchip | EZCH | Barclays | Overweight » Equal Weight | $38 » $30 |
| Allot Comms | ALLT | Barclays | Overweight » Equal Weight | $21 » $13 |
| C.H. Robinson | CHRW | UBS | Buy » Neutral | $72 » $61 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Fairway Group Holdings | FWM | William Blair | Outperform | |
| Skyworks | SWKS | Standpoint Research | Buy | |
| Fairway Group Holdings | FWM | BB&T Capital Mkts | Buy | $21 |
| Spark Networks | LOV | Stifel | Buy | $10 |
| Hannon Armstrong Sust. Infr. | HASI | Robert W. Baird | Outperform | $15 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Invesco | IVZ | UBS | Neutral | $35 |
| Franklin Resources | BEN | UBS | Buy | $158 » $185 |
| Carlyle | CG | UBS | Neutral | $34 » $32 |
| Apollo Global Management | APO | UBS | Buy | $24 » $32 |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Liberty Media | LMCA | Deutsche Bank | Buy | $122 » $137 |
| Starz | STRZA | Deutsche Bank | Hold | $16 » $18 |
| Cincinnati Bell | CBB | Deutsche Bank | Hold | $3.50 » $3.75 |
| Macy's | M | Deutsche Bank | Buy | $47 » $53 |
| Wal-Mart | WMT | Deutsche Bank | Hold | $68 » $76 |







