| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Jewett-Cameron Trading | JCTCF | 2-1 | May 01 | May 02 | Apr 15 | |
| Colgate-Palmolive | CL | 2-1 | May 15 | May 16 | Mar 07 | Yes |
| A.O. Smith | AOS | 2-1 | May 15 | May 16 | Apr 15 | Yes |
| ESB Financial Corp. | ESBF | 6-5 | May 17 | May 20 | Apr 16 | |
| Noble Energy | NBL | 2-1 | May 28 | May 29 | Apr 22 | Yes |
| Whole Foods | WFM | 2-1 | May 29 | May 30 | May 07 | Yes |





