| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Lorillard | LO | 3-1 | Jan 15 | Jan 16 | Nov 13 | Yes |
| Holly Energy Partners | HEP | 2-1 | Jan 16 | Jan 17 | Nov 29 | Yes |
| Saga Comms | SGA | 4-3 | Jan 16 | Jan 17 | Dec 12 | |
| Saneamento Basico | SBS | 2-1 | Jan 23 | Jan 24 | Jan 10 | Yes |
| Gilead Sciences | GILD | 2-1 | Jan 25 | Jan 28 | Dec 10 | Yes |





