| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Colgate-Palmolive | CL | 2-1 | May 15 | May 16 | Mar 07 | Yes |
| A.O. Smith | AOS | 2-1 | May 15 | May 16 | Apr 15 | Yes |
| ESB Financial Corp. | ESBF | 6-5 | May 17 | May 20 | Apr 16 | |
| Noble Energy | NBL | 2-1 | May 28 | May 29 | Apr 22 | Yes |
| Whole Foods | WFM | 2-1 | May 29 | May 30 | May 07 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Home Bancshares | HOMB | 2-1 | Jun 12 | Jun 13 | Apr 18 | Yes |
| Six Flags | SIX | 2-1 | Jun 26 | Jun 27 | May 08 | Yes |
| MAXIMUS | MMS | 2-1 | Jun 28 | Jul 01 | Apr 18 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| China Petroleum (Sinopec) | SNP | 13-10 | Jul 01 | Jul 02 | Apr 01 | Yes |
| Flowserve | FLS | 3-1 | Jul 30 | Jul 31 | Feb 21 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Capital Southwest Corp. | CSWC | 4-1 | Aug 15 | Aug 16 | Apr 17 |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Aqua America | WTR | 5-4 | Sep 02 | Sep 03 | May 09 | Yes |





