![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | 08:30 | Personal Income | Sep | 0.4% | 0.5% | 0.4% | 0.1% | |
| Oct 29 | 08:30 | Personal Spending | Sep | 0.8% | 0.6% | 0.6% | 0.5% | |
| Oct 29 | 08:30 | PCE Prices - Core | Sep | 0.1% | 0.1% | 0.1% | 0.1% | |
| Oct 30 | 09:00 | Case-Shiller 20-city Index | Aug | 2.0% | 1.5% | 1.7% | 1.2% | |
| Oct 31 | 07:00 | MBA Mortgage Index | 10/27 | -4.8% | NA | NA | -12.0% | |
| Oct 31 | 08:30 | Employment Cost Index | Q3 | 0.4% | 0.5% | 0.5% | 0.5% | |
| Oct 31 | 09:45 | Chicago PMI | Oct | 49.9 | 50.0 | 50.9 | 49.7 | |
| Nov 01 | 07:30 | Challenger Job Cuts | Oct | 11.6% | NA | NA | -70.8% | |
| Nov 01 | 08:15 | ADP Employment Change | Oct | 158K | 135K | 143K | 114K | 88K |
| Nov 01 | 08:30 | Initial Claims | 10/27 | 363K | 375K | 375K | 372K | 369K |
| Nov 01 | 08:30 | Natural Gas Inventories | 10/27 | NA | NA | NA | ||
| Nov 01 | 08:30 | Continuing Claims | 10/20 | 3263K | 3250K | 3249K | 3259K | 3254K |
| Nov 01 | 08:30 | Productivity-Prel | Q3 | 1.9% | 2.0% | 1.6% | 1.9% | 2.2% |
| Nov 01 | 08:30 | Unit Labor Costs | Q3 | -0.1% | 1.0% | 1.4% | 1.7% | 1.5% |
| Nov 01 | 10:00 | ISM Index | Oct | 51.7 | 50.5 | 51.0 | 51.5 | |
| Nov 01 | 10:00 | Construction Spending | Sep | 0.6% | 1.0% | 0.8% | 0.1% | -0.6% |
| Nov 01 | 10:00 | Consumer Confidence | Oct | 72.2 | 73.0 | 72.0 | 68.4 | 70.3 |
| Nov 01 | 11:00 | Crude Inventories | 10/27 | -2.045M | NA | NA | 5.896M | |
| Nov 01 | 14:00 | Auto Sales | Oct | 5.2M | NA | NA | 5.3M | |
| Nov 01 | 14:00 | Truck Sales | Oct | 6.0M | NA | NA | 6.3M | |
| Nov 02 | 08:30 | Nonfarm Payrolls | Oct | 171K | 135K | 125K | 148K | 114K |
| Nov 02 | 08:30 | Nonfarm Private Payrolls | Oct | 184K | 145K | 130K | 128K | 104K |
| Nov 02 | 08:30 | Unemployment Rate | Oct | 7.9% | 7.9% | 7.9% | 7.8% | |
| Nov 02 | 08:30 | Hourly Earnings | Oct | 0.0% | 0.2% | 0.2% | 0.3% | |
| Nov 02 | 08:30 | Average Workweek | Oct | 34.4 | 34.5 | 34.5 | 34.4 | 34.5 |
| Nov 02 | 10:00 | Factory Orders | Sep | 4.8% | 5.0% | 4.5% | -5.1% | -5.2% |







