|
Click on the section headers to see the full listing of releases.
|
![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 22 | 07:00 | MBA Mortgage Index | 05/18 | -9.8% | NA | NA | -7.3% | |
| May 22 | 10:00 | Existing Home Sales | Apr | 4.97M | 5.05M | 4.98M | 4.94M | 4.92M |
| May 22 | 10:00 | Bernanke Testimony | ||||||
| May 22 | 10:30 | Crude Inventories | 05/18 | -0.338M | NA | NA | -0.624M | |
| May 22 | 14:00 | FOMC Minutes | 5/1 | |||||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 28 | 09:00 | Case-Shiller 20-city Index | Mar | NA | NA | 9.3% | ||
| May 28 | 10:00 | Consumer Confidence | May | NA | NA | 68.1 | ||
| May 29 | 07:00 | MBA Mortgage Index | 05/25 | NA | NA | -9.8% | ||
| May 30 | 08:30 | Initial Claims | 05/25 | NA | NA | NA | ||
| May 30 | 08:30 | Continuing Claims | 05/18 | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 03 | 10:00 | ISM Index | May | NA | NA | 50.7 | ||
| Jun 03 | 10:00 | Construction Spending | Apr | NA | NA | -1.7% | ||
| Jun 03 | 14:00 | Auto Sales | May | NA | NA | 5.1M | ||
| Jun 03 | 14:00 | Truck Sales | May | NA | NA | 6.8M | ||
| Jun 04 | 08:30 | Trade Balance | Apr | NA | NA | -$38.8B | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | 10:00 | Wholesale Inventories | Apr | NA | NA | 0.4% | ||
| Jun 12 | 07:00 | MBA Mortgage Index | 06/08 | NA | NA | NA | ||
| Jun 12 | 10:30 | Crude Inventories | 06/08 | NA | NA | NA | ||
| Jun 12 | 14:00 | Treasury Budget | May | NA | NA | -$124.6B | ||
| Jun 13 | 08:30 | Initial Claims | 06/08 | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 17 | 08:30 | Empire Manufacturing | Jun | NA | NA | -1.4 | ||
| Jun 17 | 09:00 | Net Long-Term TIC Flows | Apr | NA | NA | -$13.5B | ||
| Jun 17 | 10:00 | NAHB Housing Market Index | Jun | NA | NA | 44 | ||
| Jun 18 | 08:30 | CPI | May | NA | NA | -0.4% | ||
| Jun 18 | 08:30 | Core CPI | May | NA | NA | 0.1% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 25 | 08:30 | Durable Goods –ex transportation | May | NA | NA | NA | ||
| Jun 25 | 08:30 | Durable Orders | May | NA | NA | NA | ||
| Jun 25 | 09:00 | Case-Shiller 20-city Index | Apr | NA | NA | NA | ||
| Jun 25 | 09:00 | FHFA Housing Price Index | Apr | NA | NA | NA | ||
| Jun 25 | 10:00 | Consumer Confidence | Jun | NA | NA | NA | ||







