|
Click on the section headers to see the full listing of releases.
|
![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 13 | 08:30 | Retail Sales | Apr | 0.1% | -0.7% | -0.3% | -0.5% | -0.4% |
| May 13 | 08:30 | Retail Sales ex-auto | Apr | -0.1% | -0.5% | -0.2% | -0.4% | |
| May 13 | 10:00 | Business Inventories | Mar | 0.0% | 0.4% | 0.3% | 0.0% | 0.1% |
| May 14 | 08:30 | Export Prices ex-ag. | Apr | NA | NA | -0.2% | ||
| May 14 | 08:30 | Import Prices ex-oil | Apr | NA | NA | -0.2% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 22 | 07:00 | MBA Mortgage Index | 05/18 | NA | NA | NA | ||
| May 22 | 10:00 | Existing Home Sales | Apr | NA | NA | 4.92M | ||
| May 22 | 10:30 | Crude Inventories | 05/18 | NA | NA | NA | ||
| May 22 | 14:00 | FOMC Minutes | 5/1 | |||||
| May 23 | 08:30 | Initial Claims | 05/18 | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 28 | 09:00 | Case-Shiller 20-city Index | Mar | NA | NA | 9.3% | ||
| May 28 | 10:00 | Consumer Confidence | May | NA | NA | 68.1 | ||
| May 29 | 07:00 | MBA Mortgage Index | 05/25 | NA | NA | NA | ||
| May 30 | 08:30 | Initial Claims | 05/25 | NA | NA | NA | ||
| May 30 | 08:30 | Continuing Claims | 05/18 | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 03 | 10:00 | ISM Index | May | NA | NA | 50.7 | ||
| Jun 03 | 10:00 | Construction Spending | Apr | NA | NA | -1.7% | ||
| Jun 03 | 14:00 | Auto Sales | May | NA | NA | 5.1M | ||
| Jun 03 | 14:00 | Truck Sales | May | NA | NA | 6.8M | ||
| Jun 04 | 08:30 | Trade Balance | Apr | NA | NA | -$38.8B | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 11 | 10:00 | Wholesale Inventories | Apr | NA | NA | NA | ||
| Jun 12 | 07:00 | MBA Mortgage Purchase Index | 06/08 | NA | NA | NA | ||
| Jun 12 | 08:30 | Current Account Balance | Q1 | NA | NA | NA | ||
| Jun 12 | 10:30 | Crude Inventories | 06/08 | NA | NA | NA | ||
| Jun 12 | 14:00 | Treasury Budget | May | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 17 | 08:30 | Empire Manufacturing | Jun | NA | NA | NA | ||
| Jun 17 | 09:00 | Net Long-Term TIC Flows | Apr | NA | NA | NA | ||
| Jun 17 | 10:00 | NAHB Housing Market Index | Jun | NA | NA | NA | ||
| Jun 18 | 08:30 | Building Permits | May | NA | NA | NA | ||
| Jun 18 | 08:30 | Core CPI | May | NA | NA | NA | ||







