



| Category | Jan | Dec | Nov | Oct | Sep |
|---|---|---|---|---|---|
| Total Index | 49.3 | 51.4 | 49.9 | 51.5 | 52.7 |
| Orders | 50.3 | 51.9 | 49.7 | 52.1 | 54.2 |
| Production | 49.6 | 52.4 | 49.3 | 52.7 | 54.9 |
| Employment | 49.5 | 49.4 | 48.9 | 50.6 | 49.6 |
| Deliveries | 52.7 | 53.3 | 52.8 | 50.6 | 54.1 |
| Inventories | 39.9 | 48.5 | 49.1 | 49.3 | 47.1 |
| Export Orders | 52.5 | 54.3 | 56.9 | 57.8 | 55.3 |
| Prices paid (not seas adj) | 53.0 | 47.5 | 53.5 | 47.0 | 61.0 |
Copyright © Briefing.com. All rights reserved.