



| Category | Dec | Nov | Oct | Sep | Aug |
|---|---|---|---|---|---|
| Factory Orders | 2.4% | 1.2 | -4.5 | 1.7 | -0.3 |
| Less Defense | 3.1 | 0.5 | -3.5 | 0.8 | -0.5 |
| Durable Goods | 2.9 | 2.2 | -8.1 | 8.7 | 0.0 |
| Nondurable Goods | 1.8 | 0.1 | -0.1 | -5.9 | -0.6 |
| Unfilled Factory Orders | 2.1% | 1.8 | 1.4 | 4.1 | 0.5 |
| Factory Shipments | 1.4% | 0.2 | 0.1 | -4.2 | 0.8 |
| Factory Inventories | 0.1% | 0.2 | 0.3 | 0.6 | 0.6 |
| Inventory/Shipment Ratio | 1.22 mo | 1.23 | 1.23 | 1.23 | 1.17 |
Copyright © Briefing.com. All rights reserved.