



| Category | Jan | Dec | Nov | Oct | Sep |
|---|---|---|---|---|---|
| Establishment Survey | |||||
| Nonfarm Payrolls | 111K | 206 | 196 | 109 | 198 |
| Goods-Producing | 7 | -3 | -48 | -52 | -4 |
| Construction | 22 | 10 | -24 | -18 | 6 |
| Manufacturing | -16 | -18 | -23 | -40 | -12 |
| Service-Producing | 104 | 209 | 244 | 161 | 202 |
| Retail Trade | 4 | -14 | 30 | 8 | -8 |
| Financial | 4 | 12 | 7 | 7 | 29 |
| Business | 25 | 74 | 64 | 26 | 19 |
| Temporary help | 6 | 20 | 10 | -2 | -11 |
| Education/Health | 31 | 50 | 42 | 30 | 52 |
| Leisure/Hospitality | 23 | 40 | 67 | 48 | 21 |
| Government | 14 | 1 | 6 | 24 | 53 |
| Average Workweek | 33.8 hr | 33.9 | 33.8 | 33.9 | 33.8 |
| Factory Workweek | 40.8 | 41.0 | 41.0 | 41.2 | 41.1 |
| Factory Overtime | 4.1 | 4.2 | 4.1 | 4.3 | 4.3 |
| Aggregate Hours Index | -0.1% | 0.5 | 0.0 | 0.3 | 0.1 |
| Avg Hourly Earnings | 0.2% | 0.4 | 0.3 | 0.4 | 0.2 |
| Household Survey | |||||
| Civilian Unemp. Rate | 4.6% | 4.5 | 4.5 | 4.4 | 4.6 |
| Civilian Labor Force | 199K | 326 | 397 | 234 | 84 |
| Civilian Employed | 31 | 303 | 286 | 431 | 288 |
| Civilian Unemployed | 168 | 23 | 111 | -197 | -204 |
Copyright © Briefing.com. All rights reserved.