


| Category | Dec | Nov | Oct | Sep | Aug |
|---|---|---|---|---|---|
| Total Durable Orders | 3.1% | 2.2 | -8.1 | 8.7 | 0.0 |
| Less Defense | 3.9 | 0.7 | -6.4 | 7.3 | -0.4 |
| Less Transport | 2.3 | -1.0 | -1.8 | 0.5 | -1.3 |
| Primary Metals | 4.5 | -1.9 | -0.7 | -3.1 | -2.7 |
| Machinery | 5.0 | -8.5 | 3.8 | 3.4 | -1.0 |
| Computers, Electronics | 1.0 | 8.0 | -9.8 | 2.2 | -2.1 |
| Electrical | -1.4 | -2.7 | 2.2 | 4.4 | -8.9 |
| Transportation | 4.8 | 10.2 | -20.7 | 30.0 | 3.6 |
| Topical Series | |||||
| Capital Goods | 5.5 | 3.6 | -17.7 | 26.5 | -0.8 |
| Nondefense | 9.0 | -0.3 | -14.4 | 24.6 | -2.0 |
| Nondefense/nonaircraft (core cap gds) | 2.4 | -1.0 | -4.0 | 3.1 | 1.1 |
| Defense Cap Goods | -17.5 | 38.5 | -39.1 | 39.8 | 9.1 |
Copyright © Briefing.com. All rights reserved.