


| Category | Dec | Nov | Oct | Sep | Aug |
|---|---|---|---|---|---|
| All Items | 0.5% | 0.0 | -0.5 | -0.5 | 0.2 |
| Food and Beverages | 0.0 | -0.1 | 0.3 | 0.4 | 0.3 |
| Housing | 0.4 | 0.4 | 0.0 | 0.3 | 0.2 |
| Equivalent Rent | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 |
| Apparel | 0.6 | -0.3 | -0.7 | 0.6 | 0.9 |
| Transportation | 1.8 | -0.9 | -3.1 | -4.1 | 0.2 |
| New Vehicles | -0.2 | -0.7 | -0.1 | -0.1 | -0.1 |
| Motor Fuel | 8.1 | -1.6 | -11.1 | -13.4 | 0.3 |
| Medical Care | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 |
| Recreation | -0.3 | 0.1 | 0.0 | 0.0 | -0.1 |
| Educ and Commun | 0.2 | -0.2 | 0.2 | 0.1 | 0.3 |
| Other | 0.8 | 0.1 | 0.3 | 0.5 | 0.3 |
| Tobacco | 1.5 | -0.3 | 0.1 | -0.1 | -0.1 |
| Special Indices | |||||
| Core | 0.2% | 0.0 | 0.1 | 0.2 | 0.2 |
| Energy | 4.6 | -0.2 | -7.0 | -7.2 | 0.3 |
| Services | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 |
Copyright © Briefing.com. All rights reserved.