

| Category | Oct | Sep | Aug | Jul | Jun |
|---|---|---|---|---|---|
| Retail Sales | -2.8% | -1.3 | -0.7 | -0.6 | 0.1 |
| Excluding Autos | -2.2% | -0.5 | -1.1 | 0.1 | 0.7 |
| Durable goods | |||||
| Building Materials | -0.4% | -0.3 | -2.0 | 0.4 | 0.6 |
| Autos/parts | -5.5% | -4.8 | 1.4 | -4.2 | -2.7 |
| Furniture | -2.5% | -2.6 | -2.9 | -0.7 | -2.0 |
| Nondurable goods | |||||
| General Merchandise | -0.4% | -0.6 | -0.7 | 0.0 | 0.4 |
| Food | 0.0% | -0.2 | 0.6 | 0.2 | 1.1 |
| Gasoline stations | -12.7% | -0.4 | -3.0 | 0.0 | 3.2 |
| Clothing | -1.4% | -3.6 | 0.7 | 0.4 | -0.1 |
| e*retailing/non-store | -1.8% | -0.3 | -2.2 | 0.1 | 0.5 |
Copyright © Briefing.com, Inc. All rights reserved.