


| Category | Jul | Jun | May | Apr | Mar |
|---|---|---|---|---|---|
| Industrial Production | |||||
| Total Index | 0.2% | 0.4% | -0.2 | -0.7 | 0.1 |
| Manufacturing | 0.4 | 0.1 | -0.1 | -0.9 | 0.2 |
| Utilities | -1.9 | 2.1 | -2.1 | 0.4 | -1.5 |
| Mining | 0.9 | 1.1 | 0.3 | -0.4 | 0.1 |
| Capacity Utilization | |||||
| Total Industry | 79.9 | 79.8% | 79.6 | 79.9 | 80.5 |
| Manufacturing | 77.7 | 77.5 | 77.6 | 77.7 | 78.5 |
Copyright © Briefing.com, Inc. All rights reserved.