



| Category | Q1 | Q4 | Q3 | Q2 | Q1 |
|---|---|---|---|---|---|
| GDP | -5.5% | -6.3% | -0.5% | 2.8% | 0.9% |
| Inventories (change) | -$87.1B | -$25.8B | -$29.6B | -$50.6B | -$10.2B |
| Final Sales | -3.3% | -6.2% | -1.3% | 4.4% | 0.9% |
| PCE | 1.4% | -4.3% | -3.8% | 1.2% | 0.9% |
| Nonresidential Inv. | -37.3% | -21.7% | -1.7% | 2.5% | 2.4% |
| Structures | -42.9% | -9.4% | 9.7% | 18.5% | 8.6% |
| Equipment & Software | -33.7% | -28.1% | -7.5% | -5.0% | -0.6% |
| Residential Inv. | -38.8% | -22.8% | -16.0% | -13.3% | -25.1% |
| Net Exports | -$296.8B | -$364.5B | -$353.1B | -$381.3B | -$462.0B |
| Export | -30.6% | -23.6% | 3.0% | 12.3% | 5.1% |
| Imports | -36.4% | -17.5% | -3.5% | -7.3% | -0.8% |
| Government | -3.1% | 1.3% | 5.8% | 3.9% | 1.9% |
| GDP Price Index | 2.8% | 0.5% | 3.9% | 1.1% | 2.6% |
Copyright © Briefing.com, Inc. All rights reserved.