



| Category | JAN | DEC | NOV | OCT | SEP |
|---|---|---|---|---|---|
| Factory Orders | 1.7% | 1.5% | 1.0% | 0.8% | 1.6% |
| Less Defense | 1.0% | 1.5% | 2.1% | 1.4% | 1.5% |
| Durable Goods | 2.6% | 1.8% | -0.4% | -0.1% | 2.2% |
| Nondurable Goods | 0.9% | 1.3% | 2.2% | 1.6% | 1.1% |
| Unfilled Factory Orders | 0.0% | -0.9% | -0.7% | -0.4% | -0.4% |
| Factory Shipments | 0.3% | 1.9% | 1.6% | 0.9% | 1.3% |
| Factory Inventories | 0.2% | -0.2% | 0.2% | 0.4% | -1.3% |
| Inventory/Shipment Ratio | 1.29 | 1.29 | 1.32 | 1.34 | 1.35 |
Copyright © Briefing.com, Inc. All rights reserved.