



| Category | MAY | APR | MAR | FEB | JAN |
|---|---|---|---|---|---|
| Factory Orders | 1.2% | 0.5% | -1.9% | 0.7% | -3.5% |
| Less Defense | 1.0% | -0.1% | -2.0% | -0.1% | -1.9% |
| Durable Goods | 1.8% | 1.4% | -2.2% | 1.6% | -7.8% |
| Nondurable Goods | 0.7% | -0.2% | -1.6% | -0.2% | 0.5% |
| Unfilled Factory Orders | -0.2% | -1.1% | -1.7% | -1.7% | -2.0% |
| Factory Shipments | -0.9% | -0.5% | -1.8% | -0.5% | -2.6% |
| Factory Inventories | -0.6% | -1.2% | -1.2% | -1.3% | -1.1% |
| Inventory/Shipment Ratio | 1.45 | 1.45 | 1.46 | 1.45 | 1.46 |
Copyright © Briefing.com, Inc. All rights reserved.