



| Category | JUN | MAY | APR | MAR | FEB |
|---|---|---|---|---|---|
| Establishment Survey | |||||
| Nonfarm Payrolls | -467K | -322K | -519K | -652K | -681K |
| Goods-Producing | -223K | -215K | -267K | -312K | -295K |
| Construction | -79K | -48K | -103K | -123K | -113K |
| Manufacturing | -136K | -156K | -150K | -172K | -172K |
| Service-Providing | -244K | -107K | -252K | -340K | -386K |
| Retail Trade | -21K | -18K | -33K | -62K | -57K |
| Financial | -27K | -30K | -46K | -41K | -56K |
| Business | -118K | -48K | -127K | -119K | -176K |
| Temporary help | -38K | -8K | -54K | -57K | -73K |
| Education/Health | 34K | 47K | 17K | 20K | 19K |
| Leisure/Hospitality | -18K | 18K | -34K | -34K | -32K |
| Government | -52K | -10K | 73K | -4K | 7K |
| Average Workweek | 33.0 | 33.1 | 33.1 | 33.1 | 33.3 |
| Factory Workweek | 39.5 | 39.4 | 39.6 | 39.4 | 39.5 |
| Factory Overtime | 2.8 | 2.8 | 2.7 | 2.6 | 2.7 |
| Aggregate Hours Index | -0.8% | -0.3% | -0.6% | -1.2% | -0.6% |
| Avg Hourly Earnings | 0.0% | 0.2% | 0.0% | 0.2% | 0.2% |
| Household Survey | |||||
| Civilian Unemp. Rate | 9.5% | 9.4% | 8.9% | 8.5% | 8.1% |
| Civilian Labor Force | -155K | 350K | 683K | -166K | 498K |
| Civilian Employed | -374K | -437K | 120K | -861K | -351K |
| Civilian Unemployed | 218K | 787K | 563K | 694K | 851K |
Copyright © Briefing.com, Inc. All rights reserved.