


| Category | JAN | DEC | NOV | OCT | SEP |
|---|---|---|---|---|---|
| Total Durable Orders | 3.0% | 1.9% | -0.4% | -0.1% | 2.2% |
| Less Defense | 1.6% | 1.7% | 0.1% | 1.2% | 2.0% |
| Less Transport | -0.6% | 2.0% | 2.0% | -0.5% | 2.1% |
| Transportation | 15.6% | 1.5% | -7.8% | 1.3% | 2.7% |
| Capital Goods | 6.6% | 2.2% | -3.2% | -1.5% | 3.8% |
| Nondefense | 4.7% | 2.5% | -3.0% | 2.0% | 3.4% |
| Nondefense/nonaircraft (core cap gds) | -2.9% | 3.3% | 3.2% | -1.8% | 2.9% |
| Defense Cap Goods | 19.2% | 0.4% | -4.4% | -19.2% | 5.9% |
Copyright © Briefing.com, Inc. All rights reserved.