


| Category | SEP | AUG | JUL | JUN | MAY |
|---|---|---|---|---|---|
| Total Durable Orders | 1.0% | -2.6% | 4.8% | -1.1% | 1.3% |
| Less Defense | 0.5% | -2.6% | 4.2% | 0.8% | 0.9% |
| Less Transport | 0.9% | -0.4% | 0.9% | 2.6% | 0.8% |
| Transportation | 1.1% | -9.1% | 17.7% | -11.9% | 2.9% |
| Capital Goods | 3.7% | -6.5% | 8.2% | -5.6% | 9.1% |
| Nondefense | 2.5% | -7.7% | 7.0% | -0.2% | 9.1% |
| Nondefense/nonaircraft (core cap gds) | 2.0% | -0.8% | -1.3% | 3.8% | 4.3% |
| Defense Cap Goods | 10.0% | 0.7% | 15.9% | -29.8% | 7.1% |
Copyright © Briefing.com, Inc. All rights reserved.