


| Category | Jul | Jun | May | Apr | Mar |
|---|---|---|---|---|---|
| Total Durable Orders | 1.3% | 1.3 | 0.1 | -1.0 | -0.2 |
| Less Defense | 2.8 | 0.6 | -0.7 | -0.8 | 0.1 |
| Less Transport | 0.7 | 2.4 | -0.5 | 1.9 | 1.8 |
| Transportation | 3.1 | -1.9 | 1.8 | -8.3 | -5.1 |
| Capital Goods | 2.0 | -0.5 | 1.5 | -1.9 | -0.3 |
| Nondefense | 6.3 | -2.6 | 0.0 | -2.4 | 1.4 |
| Nondefense/nonaircraft (core cap gds) | 2.6 | 1.3 | -0.3 | 3.1 | -1.0 |
| Defense Cap Goods | -25.7 | 15.0 | 14.1 | 3.3 | -13.2 |
Copyright © Briefing.com, Inc. All rights reserved.