

| Category | Jul | Jun | May | Apr | Mar |
|---|---|---|---|---|---|
| All Items | 0.8% | 1.1% | 0.6 | 0.2 | 0.3 |
| Food and Beverages | 0.9 | 0.7 | 0.3 | 0.9 | 0.2 |
| Housing | 0.6 | 0.5 | 0.5 | 0.3 | 0.4 |
| Equivalent Rent | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 |
| Apparel | 1.2 | 0.1 | -0.3 | 0.5 | -1.3 |
| Transportation | 1.7 | 3.8 | 2.0 | -0.7 | 0.7 |
| Vehicles | 0.2 | 0.1 | -0.1 | -0.2 | -0.1 |
| Motor Fuel | 4.1 | 10.1 | 5.7 | -2.0 | 1.3 |
| Medical Care | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 |
| Educ and Commun | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 |
| Special Indices | |||||
| Core | 0.3 | 0.3% | 0.2 | 0.1 | 0.2 |
| Energy | 4.0 | 6.6 | 4.4 | 0.0 | 1.9 |
| Services | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 |
Copyright © Briefing.com, Inc. All rights reserved.