


| Category | MAY | APR | MAR | FEB | JAN |
|---|---|---|---|---|---|
| Nominal (Current) Dollars | |||||
| Total Construction | -0.9% | 0.6% | -0.4% | -0.4% | -3.4% |
| Private | -1.0% | 0.8% | -1.6% | -1.9% | -4.2% |
| Residential | -3.4% | 0.0% | -4.6% | -6.4% | -4.0% |
| Nonresidential | 0.5% | 1.3% | 0.4% | 1.3% | -4.3% |
| Public | -0.6% | 0.2% | 2.2% | 3.0% | -1.7% |
Copyright © Briefing.com, Inc. All rights reserved.