


| Category | Jun | May | Apr | Mar | Feb |
|---|---|---|---|---|---|
| Nominal (Current) Dollars | |||||
| Total Construction | -0.4% | 0.0 | -0.5 | 1.4 | -0.9 |
| Private | -0.4 | 0.0 | -0.8 | 0.8 | -1.4 |
| Residential | -1.8 | -1.1 | -2.1 | -0.1 | -3.2 |
| Nonresidential | 0.8 | 1.1 | 0.6 | 1.6 | 0.5 |
| Public | -0.2 | 0.1 | 0.2 | 3.2 | 0.3 |
Copyright © Briefing.com, Inc. All rights reserved.