


| Category | SEP | AUG | JUL | JUN | MAY |
|---|---|---|---|---|---|
| Nominal (Current) Dollars | |||||
| Total Construction | 0.8% | -0.1% | -1.2% | -1.4% | -1.3% |
| Private | 0.5% | 0.4% | -1.8% | -3.2% | -2.2% |
| Residential | 3.9% | 3.8% | -2.9% | -0.2% | -4.5% |
| Nonresidential | -1.8% | -1.8% | -3.0% | -4.0% | -0.8% |
| Public | 1.3% | -1.1% | 0.1% | 2.2% | 0.4% |
Copyright © Briefing.com, Inc. All rights reserved.