Briefing.com: Investor
Beta - More information here
Updated: 08-May-08 15:14 ET - MU  |  RIG  |  NWS.A 

  Active Portfolio
Company Date Added Price When Added % Gain/ Loss Last Comment
Cisco Systems Inc. (CSCO) 02-15-06 19.70 +30.30% 05-07-08
Ebay Inc. (EBAY) 09-12-06 28.00 +9.90% 01-24-08
Immucor (BLUD) 11-14-03 6.22 +348.90% 09-27-05
Intel (INTC.) 01-27-06 21.69 +8.40% 04-16-08
Johnson & Johnson (JNJ) 03-06-07 61.55 +8.10% 04-15-08
Micron Technology Inc. (MU) 04-23-07 11.20 -26.50% 05-08-08
Newmont Mining Corp (NEM) 07-24-07 43.80 +3.50% 02-21-08
News Corp. (NWS.A) 11-11-05 14.77 +25.50% 05-08-08
Transocean (RIG) 07-11-05 54.96 +171.70% 05-08-08
Walt Disney (DIS) 03-11-05 27.64 +25.10% 05-07-08
E-mail Alert To receive an E-mail Alert whenever this page is updated go to Edit My Profile.