Updated: 20-Nov-09 16:06 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -12.47 -38.84 -37.93 -45.49 -29.47 -24.94 -14.28 10318.69
Dow Transports -25.57 -18.92 -24.02 -23.92 -22.17 -22.01 -10.31 3945.52
Dow Utilities -1.22 -0.05 -0.18 +0.34 +1.05 +1.02 +1.19 371.83
Nasdaq -15.45 -16.90 -16.32 -18.27 -13.47 -13.40 -10.78 2146.04
S&P 500 -4.31 -12.77 -5.97 -6.90 -4.67 -4.79 -3.53 1091.38
S&P 500 Premium 1.52 1.63 1.50 1.41 1.40 1.34 1.68 ---
Russell 2000 -2.51 -3.33 -3.51 -4.83 -3.55 -3.14 -1.35 584.67
OEX -2.13 -4.28 -5.20 -4.86 -5.11 -4.81 -4.31 189.02
SOX -2.76 -4.35 -4.73 -3.86 -4.29 -2.43 -2.40 308.34
CRB Index -1.335 -1.44 -0.24 -0.51 +0.29 +0.33 +0.31 274.58
10-Year Note -9/32 -4/32 -1/32 -4/32 -7/32 -5/32 -5/32 3.362
JPY/USD 89.06 88.94 88.90 88.92 88.92 88.96 89.00 ---
USD/EUR 1.4846 1.4843 1.4874 1.4850 1.4861 1.4853 1.4860 ---
Cash Gold 1140.1 1139.1 1141.7 1144.8 1144.9 1149.1 1150.6 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 328.79 463.54 568.34 645.94 714.21 801.68 1083.69
Up Volume 116.27 109.49 157.92 201.50 246.71 274.80 383.92
Down Volume 197.65 326.33 380.30 439.73 458.77 511.68 666.41
Advancers 803 847 898 887 1013 1078 1244
Decliners 1891 1974 1984 2033 1954 1893 1751
New Highs 21 28 31 34 37 39 48
New Lows 3 3 3 3 4 4 4
Tick +-281 +-109 +-240 +-58 +225 +64 +109
TRIN 0.76 1.35 0.99 0.98 1.06 1.18 1.25

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 379.65 705.14 847.31 1134.42 1298.74 1503.22 1952.33
Up Volume 88.02 116.27 174.55 240.59 300.15 355.44 603.56
Down Volume 277.91 563.56 740.83 875.27 970.77 1065.93 1321.71
Advancers 923 895 855 857 943 976 1219
Decliners 1362 1562 1686 1740 1666 1642 1442
New Highs 18 26 29 32 35 39 46
New Lows 7 12 16 21 23 25 26

Foreign Markets

Market Index Change % Change Time
Tokyo 9497.68 -51.79 -0.54% CLOSE
Hong Kong 22455.84 -187.32 -0.83% CLOSE
London 5241.41 -26.29 -0.50% CLOSE
Toronto 11579.08 -21.22 -0.18% CLOSE