| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| True Religion | TRLG | FY08 | $1.56 | $1.52-1.56 | |
| HearUSA | EAR | Q2 | |||
| ScanSource | SCSC | Q4 | |||
| Columbia Banc | CBBO | Q2 | ($0.05) | ($0.04)-($0.06) |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Corel | CREL | Q3 | $0.32 | $0.30-0.36 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Dominion | D | FY08 | $3.11 | $3.05-3.15 | |
| FY09 | $3.34 | $3.25-3.40 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Manitowoc | MTW | FY08 | $3.41 | $3.20-3.40 | |
| Constellation Brands | STZ | FY09 | $1.70 | $1.68-1.76 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| New York Times | NYT | Q2 | $0.22 | 0.20-0.22 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| UST Inc | UST | FY08 | $3.68 | $3.60-3.70 | |
| Synnex | SNX | Q3 | $0.57 | 0.56-0.58 | |
| Endo Pharm | ENDP | FY08 | $2.11 | $2.15-2.19 | |
| Independent Bank | IBCP | Q2 | $0.11 | $0.09-0.12 | |
| Matrix Service Co | MTRX | FY09 | $1.49 | $1.35-1.60 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| CACI Intl | CAI | FY08 | $2.72 | $2.65-2.75 | |
| Herman Miller | MLHR | Q1 | $0.55 | $0.49-0.56 | |
| LMI Aerospace | LMIA | FY08 | |||
| EMCOR Group | EME | FY08 | $2.31 | $2.22-2.42 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Apogee Enterpr | APOG | FY09 | $1.87 | $1.82-1.94 | |
| H.B. Fuller | FUL | FY08 | $1.81 | $1.76-1.86 | |
| Sonic | SONC | FY08 | $1.05 | $1.00-1.02 | |
| PAREXEL | PRXL | Q4 | $0.26 | $0.25-0.26 | |
| AeroVironment | AVAV | FY09 | |||
| Southern Union | SUG | FY08 | $1.88 | $1.80-1.90 | |
| Kroger | KR | FY09 | $1.90 | $1.85-1.90 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Brady | BRC | FY09 | $2.68 | $2.63-2.75 | |
| EZCORP | EZPW | Q3 | $0.21 | $0.21 | |
| China Security and Surveillance | CSR | Q2 | $0.37 | $0.36-0.38 | |
| FY08 | $1.67 | $1.59-1.76 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Western Union | WU | FY08 | $1.28 | at higher end of $1.25-1.29 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Humana | HUM | Q2 | $1.18 | $1.15-1.20 | |
| FY08 | $4.30 | $4.15-4.35 | |||
| Actuant | ATU | FY08 | $2.05 | $2.02-2.06 | |
| FY09 | $2.27 | $2.25-2.35 | |||
| Progress Software | PRGS | FY08 | $1.94 | $1.91-1.95 | |
| J.M. Smucker | SJM | FY09 | $3.46 | $3.45-3.50 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| IHS | IHS | FY08 | |||
| Healthways | HWAY | Q4 | $0.49 | $0.49-0.54 | |
| General Mills | GIS | FY09 | $3.81 | $3.78-3.83 | |
| Taleo | TLEO | Q2 | $0.13 | $0.13 | |
| FY08 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Portland Gen Elec | POR | FY08 | $1.80 | $1.75-1.85 | |
| IPC The Hospitalist | IPCM | Q2 | |||
| Novell | NOVL | FY08 | |||
| TD Ameritrade | AMTD | Q3 | $0.31 | at or near high end of $0.27-$0.33 | |
| CLARCOR | CLC | FY08 | $1.92 | $1.90-2.20 | |
| Digirad | DRAD | FY08 | |||
| Canadian Solar | CSIQ | FY08 | |||
| FactSet | FDS | Q4 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| La-Z-Boy | LZB | FY09 | $0.17 | $0.15-0.25 | |
| Adobe Systems | ADBE | Q3 | $0.45 | $0.45-0.47 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Textron | TXT | Q2 | $0.98 | narrows to $0.93-0.98, from $0.90-1.00 | |
| Textron | TXT | Q2 | $0.98 | $0.93-0.98 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Actel | ACTL | Q2 | |||
| Qualcomm | QCOM | FY08 | $2.11 | $2.09-2.13 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Navarre | NAVR | FY09 | |||
| Cyberonics | CYBX | FY09 | |||
| Korn/Ferry | KFY | Q1 | $0.32 | $0.28-0.32 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| Guess | GES | FY09 | $2.48 | $2.40-2.48 | |
| JAKKS Pacific | JAKK | FY08 | $2.91 | $2.91 | |
| Constellation Brands | STZ | FY09 | $1.70 | $1.68-1.76 |
| Company | Ticker | Period | Est | Preannouncement | |
|---|---|---|---|---|---|
| McGraw-Hill | MHP | FY08 | $2.81 | $2.65-2.75 | |
| R.H. Donnelley | RHD | FY08 |