| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
|---|---|---|---|---|---|---|---|
| Volume | 85.5 | 150.9 | 205.9 | 249.9 | 294.9 | 342.1 | 593.7 |
| Up Volume | 27.6 | 59.2 | 93.8 | 114.8 | 126.3 | 149.2 | 243.4 |
| Down Volume | 56.0 | 89.4 | 108.2 | 131.6 | 165.1 | 188.7 | 344.7 |
| Advancers | 861 | 1027 | 1193 | 1220 | 1106 | 1120 | 1192 |
| Decliners | 1926 | 1835 | 1730 | 1737 | 1877 | 1883 | 1821 |
| New Highs | 127 | 184 | 223 | 248 | 262 | 270 | 279 |
| New Lows | 7 | 7 | 7 | 8 | 8 | 9 | 12 |
| Tick | -63.0 | -191.0 | 417.0 | 89.0 | 206.0 | 155.0 | 293.0 |
| TRIN | 0.91 | 0.85 | 0.80 | 0.81 | 0.77 | 0.75 | 0.93 |





