| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
|---|---|---|---|---|---|---|---|
| Volume | 249.9 | 516.4 | 725.7 | 895.7 | 1052.6 | 1211.5 | 1604.8 |
| Up Volume | 126.5 | 263.6 | 402.2 | 522.6 | 595.5 | 706.7 | 885.3 |
| Down Volume | 120.7 | 245.7 | 302.4 | 363.7 | 447.1 | 498.4 | 691.4 |
| Advancers | 907 | 1059 | 1174 | 1186 | 1181 | 1175 | 1176 |
| Decliners | 1552 | 1487 | 1382 | 1342 | 1401 | 1408 | 1378 |
| New Highs | 77 | 106 | 114 | 140 | 150 | 157 | 162 |
| New Lows | 6 | 8 | 9 | 12 | 13 | 13 | 16 |





