| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
|---|---|---|---|---|---|---|---|---|
| Dow Jones | -60.06 | -35.64 | -20.09 | -34.82 | -44.39 | -23.20 | -26.81 | 15091.68 |
| Dow Transports | -49.08 | -23.43 | -3.87 | -11.39 | -26.53 | -24.21 | -31.52 | 6344.00 |
| Dow Utilities | -4.97 | -3.51 | -3.80 | -2.84 | -3.10 | -2.95 | -3.30 | 510.41 |
| Nasdaq | -8.53 | -1.65 | 6.27 | 6.55 | 0.24 | 4.01 | 2.21 | 3438.79 |
| S&P 500 | -6.36 | -2.33 | 1.10 | 0.57 | -1.02 | 0.70 | 0.07 | 1633.77 |
| S&P 500 Premium | 1.26 | 1.03 | 1.10 | 1.13 | 0.92 | 1.00 | 1.13 | --- |
| Russell 2000 | -3.40 | -2.43 | -0.24 | 0.09 | -1.69 | -1.61 | -1.37 | 973.79 |
| OEX | -2.53 | -0.64 | 0.79 | 0.43 | -0.13 | 0.77 | 0.48 | 733.33 |
| SOX | -2.96 | -2.96 | -2.86 | -2.89 | -4.31 | -3.79 | -4.66 | 461.28 |
| CRB Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10-Year Note | - 5/32 | - 5/32 | - 5/32 | - 4/32 | - 8/32 | - 6/32 | - 4/32 | 1.919 |
| JPY/USD | 101.72 | 101.73 | 101.87 | 101.91 | 101.93 | 101.91 | 101.80 | --- |
| USD/EUR | 1.2988 | 1.2984 | 1.2982 | 1.2970 | 1.2975 | 1.2969 | 1.2970 | --- |
| Cash Gold | 1429.20 | 1432.30 | 1433.70 | 1434.30 | 1435.20 | 1432.80 | 1429.40 | --- |





