| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
|---|---|---|---|---|---|---|---|---|
| Dow Jones | -11.35 | -1.55 | -43.03 | -35.19 | -7.57 | -27.66 | -27.02 | 12938.67 |
| Dow Transports | 1.85 | 1.96 | -31.50 | -32.32 | -23.61 | -28.97 | -38.01 | 5125.17 |
| Dow Utilities | 0.06 | -0.26 | -0.61 | 0.19 | 0.39 | 0.50 | 0.06 | 452.34 |
| Nasdaq | -6.62 | -3.07 | -14.86 | -15.45 | -6.97 | -14.80 | -15.40 | 2933.17 |
| S&P 500 | -2.84 | -0.56 | -5.56 | -4.60 | -1.81 | -4.61 | -4.55 | 1357.66 |
| S&P 500 Premium | 0.24 | -0.04 | -0.34 | -0.30 | -0.29 | -0.19 | 0.45 | --- |
| Russell 2000 | -2.05 | -1.25 | -5.83 | -5.07 | -3.23 | -5.68 | -6.72 | 816.50 |
| OEX | -1.62 | -0.51 | -2.62 | -2.29 | -1.03 | -2.20 | -2.22 | 614.53 |
| SOX | -0.04 | 1.07 | -2.31 | -2.43 | -0.81 | -2.61 | -1.94 | 424.06 |
| CRB Index | -1.13 | -0.96 | -1.16 | -0.78 | -0.20 | 0.41 | 0.41 | 322.86 |
| 10-Year Note | + 8/32 | + 7/32 | + 13/32 | + 11/32 | + 14/32 | + 16/32 | + 16/32 | 2.006 |
| JPY/USD | 80.27 | 80.31 | 80.29 | 80.31 | 80.31 | 80.23 | 80.28 | --- |
| USD/EUR | 1.3225 | 1.3256 | 1.3248 | 1.3248 | 1.3252 | 1.3241 | 1.3245 | --- |
| Cash Gold | 1753.60 | 1757.80 | 1758.10 | 1759.30 | 1773.50 | 1778.70 | 1779.00 | --- |





