![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| American Intl | AIG | Barclays | Equal Weight » Overweight | $41 » $52 |
| Asanko Gold | AKG | BMO Capital Markets | Underperform » Market Perform | |
| BioMed Realty | BMR | Stifel | Hold » Buy | $25 |
| Cisco Systems | CSCO | FBR Capital | Underperform » Mkt Perform | $17 » $19 |
| Corning | GLW | Barclays | Equal Weight » Overweight | $15 » $20 |
| Digital Realty Trust | DLR | MLV & Co | Hold » Buy | $67 » $77 |
| Hartford Financial | HIG | Barclays | Equal Weight » Overweight | |
| Orbotech | ORBK | Barclays | Equal Weight » Overweight | $10 » $15 |
| Washington REIT | WRE | Robert W. Baird | Neutral » Outperform | $30 » $33 |







