![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| 3D Systems | DDD | Canaccord Genuity | Buy | $45 » $50 |
| Air Methods | AIRM | Feltl & Co. | Buy | $50 » $40 |
| Beacon Roofing Supply | BECN | Wunderlich | Buy | $43 » $46 |
| Bill Barrett | BBG | Barclays | Overweight | $24 » $26 |
| Ceragon | CRNT | Barclays | Equal Weight | $6.50 » $4 |
| Chipotle Mexican Grill | CMG | Miller Tabak | Buy | $375 » $395 |
| Cincinnati Bell | CBB | Deutsche Bank | Hold | $3.50 » $3.75 |
| Comerica | CMA | UBS | Buy | $40 » $42 |
| Diodes | DIOD | UBS | Neutral | $23 » $24 |
| Elbit Systems | ESLT | Barclays | Equal Weight | $38 » $43 |
| Eli Lilly | LLY | MKM Partners | Neutral | $57 » $54 |
| Endo Health | ENDP | Stifel | Buy | $42 » $36 |
| Energy Transfer | ETP | Barclays | Overweight | $54 » $57 |
| Energy Transfer Equity | ETE | Barclays | Overweight | $67 » $72 |
| Great Plains Engy | GXP | Wunderlich | Hold | $23 » $25 |
| Howard Hughes | HHC | Compass Point | Buy | $120 » $140 |
| Liberty Media | LMCA | Deutsche Bank | Buy | $122 » $137 |
| Macy's | M | Deutsche Bank | Buy | $47 » $53 |
| Magna | MGA | Deutsche Bank | Hold | $60 » $67 |
| MarkWest Energy | MWE | Barclays | Overweight | $61 » $70 |
| Nordstrom | JWN | Deutsche Bank | Buy | $58 » $66 |
| Perion Network | PERI | Needham | Buy | $15 » $17 |
| Public Storage | PSA | Imperial Capital | In-line | $150 » $160 |
| Salix Pharma | SLXP | WallachBeth | Hold | $45 » $48 |
| Starz | STRZA | Deutsche Bank | Hold | $16 » $18 |
| Swift Transportation | SWFT | Stifel | Buy | $19 » $20 |
| Vringo | VRNG | Maxim Group | Buy | $10 » $5 |
| Wal-Mart | WMT | Deutsche Bank | Hold | $68 » $76 |
| Warner Chilcott | WCRX | Cantor Fitzgerald | Buy | $19 » $23 |
| WellPoint | WLP | Monness Crespi & Hardt | Buy | $90 » $109 |







