![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Cascade | CASC | Global Hunter Securities | Buy » Accumulate | $60 » $60 |
| Comerica | CMA | Stifel Nicolaus | Hold » Sell | |
| Dell | DELL | Needham | Buy » Hold | |
| Frontier Communications | FTR | Hudson Square Research | Buy » Hold | |
| Hibbett Sporting | HIBB | Needham | Buy » Hold | |
| Holly Energy Partners | HEP | UBS | Buy » Neutral | $58 » $64 |
| Human Genome | HGSI | RBC Capital Mkts | Outperform » Sector Perform | $15 » $10 |
| Kronos Worldwide | KRO | Deutsche Bank | Buy » Hold | $24 » $23 |
| Medco Health Solutions | MHS | RBC Capital Mkts | Outperform » Sector Perform | $64 |
| Medtronic | MDT | Deutsche Bank | Buy » Hold | $43 » $41 |
| Nucor | NUE | Longbow | Buy » Neutral | |
| Steel Dynamics | STLD | Longbow | Buy » Neutral | |
| U.S. Steel | X | Longbow | Buy » Neutral | |
| Zix Corp | ZIXI | Northland Securities | Outperform » Market Perform | $4.50 » $3 |







